
Property Attributes
- MLS#ND22039880
- TypeSingle Family
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- StyleCraftsman,Ranch
- Price$ 11,499,999
- Bedrooms12
- Full Bathrooms12
- Half Bathrooms5
- Sqr Footage8205
- Lot Size1105.79 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A hidden backcountry gem like no other, Rancho San Felipe consists of over 1100 acres at the San Felipe Creek headwaters, at the base of Volcan Mountain in Warner Springs, San Diego County. The largest continuous landmass currently for sale in SD County. Rich in local history & absolutely abundant in wildlife, water sources, & unmatched natural beauty. Upper ranch consists of appx 1010.79 acres, a beautifully restored Olde Californian ranch home from 1935, a barn, spring-fed pond, guest cottage, det office/library building w a small apartment, a private rental home w its own access, and an absolutely delightful art/architecture piece: the Tree House! The upper property is replete with natural creeks & streams along riding & hiking trails, and features a backup generator and solar system, and two water wells, 10,000 gallons of water storage. The lower ranch is comprised of 95 acres total, and it features a well-maintained, light and bright 1930s cottage, a garage with a guest or caretaker's apartment, a large horse arena, an additional, separate/private rental home, and a fabulous retreat center building of appx 3200 esf. Used as a site for gatherings large and small, classes, clinics, this incredible retreat center features a central kitchen, large pantry, an industrial kitchen, rooms for overnight guests, a large stone hearth, cozy loft, en suite baths as well as one indoor and two "public" WC amenities outdoors - because visitors almost always want to take in the vistas, romp around in the park, lounge in the shade, and otherwise enjoy the nature outside. Outdoor performance stage for entertaining & dance floor. There are even RV parking at the arena. And as if these improvements don't already inspire so much awe and wonder, the lower ranch also features an authentic, permanent ceremonial sweat lodge, large enough to accommodate about 15 people. This guest retreat area and the private rental each have their own water wells. Rancho San Felipe is one of the most peaceful & enchanting locations, anywhere. Here you are secluded, but not isolated, as there are several private & major airports/transportation within an easy, scenic drive. Much of the more mountainous acreage is part of a conservation easement, while the maximum utility is reserved for the most accessible and usable acreage. Here is a place to gather, to learn, to create, to heal, and allow oneself to connect to something scarcely found elsewhere. 26068 - 25550 San Felipe Road included in sale.
Price History | |
---|---|
3/1/2022 | Listed $11,500,000 |
6/3/2022 | 1% - $11,499,999 |
General Features
Additional Parcels Description | 196-191-13-00, 196-180-03-00, 196-180-04-00, 196-180-13-00, 196-192-06-01, 196-192-06-02, 196-221-01-00, 196-221-07-00, 196-280-01-00, 196-280-02-00, 196-280-05-00, 196-280-07-00, 196-280-09-00, 196-280-10-00 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Propane Range, Refrigerator, Range Hood, Dryer, Washer |
Architectural Style | Craftsman, Ranch |
Co-Listing Agent State License # | 02034651 |
Co-listing Agent | Tyler Stamets - BRE#02034651 |
Community Features | Biking, Foothills, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve/Public Land, Rural, Ravine |
Cooling | Central Air, See Remarks |
Electric | Electricity - On Property, Photovoltaics on Grid, Photovoltaics Seller Owned |
Exterior Features | Lighting |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Propane, See Remarks, Wood |
High School District | Warner Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Ceiling Fan(s), High Ceilings, Pantry, Partially Furnished, Storage, All Bedrooms Down, Bedroom on Main Level, Loft, Main Level Master, Workshop |
Levels | One |
Listing Agent | Angela Acosta - BRE#01396825 |
Listing Agent State License | 01396825 |
Lot Size Square Feet | 48168212.4 |
MLS Area | 92086 - Warner Springs |
Other Structures | Barn(s), Guest House, Outbuilding, Shed(s), Storage, Workshop, Corral(s) |
Patio/Porch Features | Arizona Room, Covered, Patio, Porch, Stone, See Remarks |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Concrete |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Warner Springs |
Terms | Cash, Owner May Carry, Submit |
Total Units | 6 |
View | Park/Greenbelt, Landmark, Meadow, Mountain(s), Panoramic, Pond, Rocks, Creek/Stream, Trees/Woods, Water |
View Y/N | Yes |
Virtual Tour | https://youtu.be/dt7uRJ1fHBE |
Waterfront Features | Creek, Pond, Stream |
Zoning | A |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Great Room, Guest Accommodations, Living Room, Master Bedroom, Outside, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Flooring | See Remarks, Wood |
Full Baths | 10 |
Half Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room, Propane Dryer Hookup, See Remarks |
Main Level Bathrooms | 17 |
Main Level Bedrooms | 12 |
Total Baths | 17 |
Total Bedrooms | 12 |
Exterior Features
Living Area | 8205 |
---|---|
Fencing | Cross Fenced, Good Condition, Livestock, Security, See Remarks |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Orchard(s), Pasture, Rolling Slope, Ranch, Rocks, Secluded, Trees |
Lot Size Acres | 1105.79 |
Lot Size Area | 1105.79 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Garage, Gravel, Gated, Private, RV Hook-Ups, RV Potential, RV Gated, RV Access/Parking, See Remarks, Uncovered, Unpaved |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
Total Parking | 2 |
Water Source | Private, See Remarks, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool